<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rob Saker&#039;s Blog</title>
	<atom:link href="http://www.robsaker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robsaker.com</link>
	<description>Marketing Insights and Analysis</description>
	<lastBuildDate>Fri, 08 Jan 2010 05:16:24 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Web Optimization Technology Trends in 2010 by Web Optimization Trends in 2010 &#124; Rob Saker&#39;s Blog&#160;&#124;&#160;A2Z Of Web</title>
		<link>http://www.robsaker.com/2010/01/06/web-optimization-trends-in-2010/comment-page-1/#comment-141</link>
		<dc:creator>Web Optimization Trends in 2010 &#124; Rob Saker&#39;s Blog&#160;&#124;&#160;A2Z Of Web</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robsaker.com/?p=352#comment-141</guid>
		<description>[...] more: Web Optimization Trends in 2010 &#124; Rob Saker&#039;s Blog     var AdBrite_Title_Color = &#039;006DAD&#039;; var AdBrite_Text_Color = &#039;000000&#039;; var [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Web Optimization Trends in 2010 | Rob Saker&#39;s Blog     var AdBrite_Title_Color = &#39;006DAD&#39;; var AdBrite_Text_Color = &#39;000000&#39;; var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Optimization Technology Trends in 2010 by robsaker</title>
		<link>http://www.robsaker.com/2010/01/06/web-optimization-trends-in-2010/comment-page-1/#comment-138</link>
		<dc:creator>robsaker</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.robsaker.com/?p=352#comment-138</guid>
		<description>We use S3 for a few brands. Very solid, but again requires a developer to truly leverage it.  I had reservations about Limelight because I thought they had pending litigation with Akamai.  CacheFly is one to watch. I think they may be aggressive this year.  
  
As for cloud/grid, I use grid hosting for this blog. After having hosted the site at Dreamhost and Brinkster and having significant resource issues (PHP running out of memory), I&#039;ve had zero issues with my grid host.  </description>
		<content:encoded><![CDATA[<p>We use S3 for a few brands. Very solid, but again requires a developer to truly leverage it.  I had reservations about Limelight because I thought they had pending litigation with Akamai.  CacheFly is one to watch. I think they may be aggressive this year.  </p>
<p>As for cloud/grid, I use grid hosting for this blog. After having hosted the site at Dreamhost and Brinkster and having significant resource issues (PHP running out of memory), I&#039;ve had zero issues with my grid host.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Optimization Technology Trends in 2010 by James Higgins</title>
		<link>http://www.robsaker.com/2010/01/06/web-optimization-trends-in-2010/comment-page-1/#comment-137</link>
		<dc:creator>James Higgins</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.robsaker.com/?p=352#comment-137</guid>
		<description>Nice post Rob. Have you used S3, Limelight or CacheFly? Any reccos, pros or cons or are they comparable? </description>
		<content:encoded><![CDATA[<p>Nice post Rob. Have you used S3, Limelight or CacheFly? Any reccos, pros or cons or are they comparable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Optimization of Web Site Performance by Web Optimization Trends in 2010 &#124; Rob Saker&#39;s Blog</title>
		<link>http://www.robsaker.com/2010/01/06/basic-optimization-of-web-site-performance/comment-page-1/#comment-135</link>
		<dc:creator>Web Optimization Trends in 2010 &#124; Rob Saker&#39;s Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.robsaker.com/?p=373#comment-135</guid>
		<description>[...] jumping into the expected developments in 2010, there are numerous small steps that can be taken to improve performance of web [...]</description>
		<content:encoded><![CDATA[<p>[...] jumping into the expected developments in 2010, there are numerous small steps that can be taken to improve performance of web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Analysis of Cash for Clunkers by robsaker</title>
		<link>http://www.robsaker.com/2009/08/27/initial-analysis-of-cash-for-clunkers/comment-page-1/#comment-131</link>
		<dc:creator>robsaker</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.robsaker.com/?p=322#comment-131</guid>
		<description>Actually, I didn&#039;t make the claim that gas savings was the reason they promoted this program.  As you&#039;ll note clearly in the first paragraph, I believe they intended it as a stimulus to the automotive industry.  The stipulation for the carbon reduction clause (by way of improved mileage) wasn&#039;t the justification of the program, it was a political move to ensure enough support from members of Congress who are more environmentally concerned.   
  
The point of this &quot;wacky post&quot; is that the true benefit of the Cash for Clunkers won&#039;t be known.  You mention a  $14B impact to the economy.  That may happen, but a study from the German government that was released after my post raises the same concerns as I did (&lt;a href=&quot;http://online.wsj.com/article/SB125167281358170797.html).&quot; target=&quot;_blank&quot;&gt;&lt;a href=&quot;http://online.wsj.com/article/SB12516728135817079...&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;http://online.wsj.com/article/SB12516728135817079...&lt;/a&gt;&lt;/a&gt;  This may not have stimulated unique demand, and may not lead to sustainable recovery.   </description>
		<content:encoded><![CDATA[<p>Actually, I didn&#039;t make the claim that gas savings was the reason they promoted this program.  As you&#039;ll note clearly in the first paragraph, I believe they intended it as a stimulus to the automotive industry.  The stipulation for the carbon reduction clause (by way of improved mileage) wasn&#039;t the justification of the program, it was a political move to ensure enough support from members of Congress who are more environmentally concerned.   </p>
<p>The point of this &quot;wacky post&quot; is that the true benefit of the Cash for Clunkers won&#039;t be known.  You mention a  $14B impact to the economy.  That may happen, but a study from the German government that was released after my post raises the same concerns as I did (<a href="http://online.wsj.com/article/SB125167281358170797.html)." target="_blank"></a><a href="http://online.wsj.com/article/SB12516728135817079...</a>&#8221; target=&#8221;_blank&#8221;></a><a href="http://online.wsj.com/article/SB12516728135817079.." rel="nofollow">http://online.wsj.com/article/SB12516728135817079..</a>.  This may not have stimulated unique demand, and may not lead to sustainable recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Analysis of Cash for Clunkers by robsaker</title>
		<link>http://www.robsaker.com/2009/08/27/initial-analysis-of-cash-for-clunkers/comment-page-1/#comment-132</link>
		<dc:creator>robsaker</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robsaker.com/?p=322#comment-132</guid>
		<description>Recent update, the Cash for Clunkers incentive is taxable income. 
&lt;a href=&quot;http://www.keloland.com/NewsDetail6162.cfm?Id=0,89084&quot; target=&quot;_blank&quot;&gt;http://www.keloland.com/NewsDetail6162.cfm?Id=0,8...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Recent update, the Cash for Clunkers incentive is taxable income.<br />
<a href="http://www.keloland.com/NewsDetail6162.cfm?Id=0,89084" target="_blank"></a><a href="http://www.keloland.com/NewsDetail6162.cfm?Id=0,8.." rel="nofollow">http://www.keloland.com/NewsDetail6162.cfm?Id=0,8..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Analysis of Cash for Clunkers by Rohn Miller</title>
		<link>http://www.robsaker.com/2009/08/27/initial-analysis-of-cash-for-clunkers/comment-page-1/#comment-133</link>
		<dc:creator>Rohn Miller</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.robsaker.com/?p=322#comment-133</guid>
		<description>The idea that gas savings was the reason for &quot;Cash for Clunkers&quot; is like saying that the reason the Fed lowers the prime is so people can re-finance their mortgages at better rates.   
 
Every dollar spent on a new car manufactured in the US (and that&#039;s more than 75% of all cars bought under C-for-C according to the US Chamber of Commerce--remember Toyota, Honda and Nissan cars sold in the US are made in the US)  returns eight dollars back into the economy through jobs at car companies, jobs at auto mfg suppliers, and the pass through effect in local economies.   
 
By the numbers you cite in this wacky post, the $2.88B cost of C-4-C actually leads to more than $14B in total cash flow through the economy. 
 
If you tax that at 25%, it means we&#039;re making about a 40% profit on the investment as taxpayers. 
 
 </description>
		<content:encoded><![CDATA[<p>The idea that gas savings was the reason for &quot;Cash for Clunkers&quot; is like saying that the reason the Fed lowers the prime is so people can re-finance their mortgages at better rates.   </p>
<p>Every dollar spent on a new car manufactured in the US (and that&#039;s more than 75% of all cars bought under C-for-C according to the US Chamber of Commerce&#8211;remember Toyota, Honda and Nissan cars sold in the US are made in the US)  returns eight dollars back into the economy through jobs at car companies, jobs at auto mfg suppliers, and the pass through effect in local economies.   </p>
<p>By the numbers you cite in this wacky post, the $2.88B cost of C-4-C actually leads to more than $14B in total cash flow through the economy. </p>
<p>If you tax that at 25%, it means we&#039;re making about a 40% profit on the investment as taxpayers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Analysis of Cash for Clunkers by A Torchio</title>
		<link>http://www.robsaker.com/2009/08/27/initial-analysis-of-cash-for-clunkers/comment-page-1/#comment-129</link>
		<dc:creator>A Torchio</dc:creator>
		<pubDate>Thu, 27 Aug 2009 22:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.robsaker.com/?p=322#comment-129</guid>
		<description>Great analysis. 
 
I think one of the most interesting things was how quickly  car salesmen reverted back to jerk status once they got a little demand.   
 
 </description>
		<content:encoded><![CDATA[<p>Great analysis. </p>
<p>I think one of the most interesting things was how quickly  car salesmen reverted back to jerk status once they got a little demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 30 Second Twitter Elevator Speech by Doug Schumacher</title>
		<link>http://www.robsaker.com/2009/05/08/30-second-elevator-explanation-of-twitter/comment-page-1/#comment-106</link>
		<dc:creator>Doug Schumacher</dc:creator>
		<pubDate>Sun, 31 May 2009 21:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.robsaker.com/?p=240#comment-106</guid>
		<description>Got a good laugh out of your socnet descriptions. 
 
What you say about it creating new connections is so true based on my experience, as well.  
 
It&#039;s a simple system without major privacy concerns, and the psychological barriers to connecting are so minimal. 
 
(I&#039;m also a fan of Alan&#039;s writing and tweeting) </description>
		<content:encoded><![CDATA[<p>Got a good laugh out of your socnet descriptions. </p>
<p>What you say about it creating new connections is so true based on my experience, as well.  </p>
<p>It&#039;s a simple system without major privacy concerns, and the psychological barriers to connecting are so minimal. </p>
<p>(I&#039;m also a fan of Alan&#039;s writing and tweeting)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 30 Second Twitter Elevator Speech by Nick S.</title>
		<link>http://www.robsaker.com/2009/05/08/30-second-elevator-explanation-of-twitter/comment-page-1/#comment-105</link>
		<dc:creator>Nick S.</dc:creator>
		<pubDate>Tue, 26 May 2009 04:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robsaker.com/?p=240#comment-105</guid>
		<description>Your description of Facebook, MySpace, LinkedIn, and IM are right on! </description>
		<content:encoded><![CDATA[<p>Your description of Facebook, MySpace, LinkedIn, and IM are right on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
